Description
GLowVision FLED LED curtains have many advantages over LED hard panels and traditional front or rear projection video. They are significantly lighter weight then hard panels and require much less space to store and transport. They also set up and tear down much faster than hard panels. In contrast to front and rear projection, GLowVision FLEX LED curtains are not nearly as affected by ambient lighting conditions and maintain good color saturation and brightness in most any lighting condition.
Specifications | |||
---|---|---|---|
Pixel Pitch (spacing) | 75mm | Pixel Type | RGB |
Pixel Density | 177 px/sq.m | Colors | 16.7 Million |
Viewing Angle | 120 degrees | Color Depth | 16 bit |
Brightness | 286 nits | LED Life | 100,000 Hrs typ |
Power | 3 W/sq.m | Weather Rating | IP44 |
Install Method | Hanging | Weight | 2.2 kg/sq.m |
Viewing Distance | 25m or better | Internal Voltage | 5 VDC |
Control Mode | VGA Synchronous | Display Mode | 1280 x 1024 |
Reviews
There are no reviews yet.